United States Court of Federal Claims: 10 appointments
# | Judge | Appointment Date |
---|---|---|
1 | Richard A. Hertling | 2019-06-26 |
2 | Matthew H. Solomson | 2019-06-26 |
3 | Elena Maria P. de Leon | 2019-06-26 |
4 | David A. Tapp | 2019-06-26 |
5 | Stephen S. Schwartz | 2019-06-26 |
6 | Ryan T. Holte | 2019-06-26 |
7 | Ryan T. Holte | 2019-06-26 |
8 | Ryan T. Holte | 2019-06-26 |
9 | Ryan T. Holte | 2019-06-26 |
10 | Ryan T. Holte | 2019-06-26 |
United States Tax Court: 7 appointments
# | Judge | Appointment Date |
---|---|---|
1 | David Gustafson | 2019-06-26 |
2 | David Gustafson | 2019-06-26 |
3 | David Gustafson | 2019-06-26 |
4 | David Gustafson | 2019-06-26 |
5 | David Gustafson | 2019-06-26 |
6 | David Gustafson | 2019-06-26 |
7 | David Gustafson | 2019-06-26 |
United States Court of Appeals for Veterans Claims: 6 appointments
# | Judge | Appointment Date |
---|---|---|
1 | David Gustafson | 2019-06-26 |
2 | David Gustafson | 2019-06-26 |
3 | David Gustafson | 2019-06-26 |
4 | David Gustafson | 2019-06-26 |
5 | David Gustafson | 2019-06-26 |
6 | David Gustafson | 2019-06-26 |
United States Court of Appeals for the Armed Forces: 2 appointments
# | Judge | Appointment Date |
---|---|---|
1 | David Gustafson | 2019-06-26 |
2 | David Gustafson | 2019-06-26 |
United States Court of Military Commission Review: 1 appointment
# | Judge | Appointment Date |
---|---|---|
1 | David Gustafson | 2019-06-26 |